2015 Honda Crf450r Top Speed
Honda's profilation of this bike |
There's big news for 2015: an all-new Engine Mode Select button lets you choose between three settings (Standard, Smooth, and Aggressive), just by pushing a handlebar-mounted button. It´s an industry first for MX bikes, and it´s going to make tuning your bike for changing track conditions a snap. |
General information | |
---|---|
Model: | Honda CRF450R |
Year: | 2015 |
Category: | Cross / motocross |
Price as new: | US$ 8699. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.3 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 449.7 ccm (27.44 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 51.4 HP (37.5 kW)) @ 8500 RPM |
Torque: | 47.7 Nm (4.9 kgf-m or 35.2 ft.lbs) @ 6500 RPM |
Top speed: | 170.0 km/h (105.6 mph) |
Compression: | 12.5:1 |
Bore x stroke: | 96.0 x 62.1 mm (3.8 x 2.4 inches) |
Fuel system: | Injection. PGM-Fi |
Ignition: | Full transister |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Clutch: | Multi plate wet clutch |
Driveline: | Constant mesh |
Chassis, suspension, brakes and wheels | |
Frame type: | Aluminium twin tube |
Rake (fork angle): | 27.0° |
Trail: | 116 mm (4.6 inches) |
Front suspension: | 48mm inverted KYB PSF (Pneumatic Spring Fork) with air-adjustable spring rate, and rebound and compression-damping adjustability |
Front wheel travel: | 61 mm (2.4 inches) |
Rear suspension: | Pro-Link® KYB single shock with adjustable spring preload, rebound damping adjustability, and compression damping adjustment separated into low-speed and highspeed |
Rear wheel travel: | 61 mm (2.4 inches) |
Front tire: | 80/100-21 |
Rear tire: | 120/80-19 |
Front brakes: | Single disc. Hydraulic. Two-piston calipers. |
Diameter: | 256 mm (10.1 inches) |
Rear brakes: | Single disc. Hydraulic. Single-piston caliper. |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 111.0 kg (244.7 pounds) |
Seat height: | 953 mm (37.5 inches) If adjustable, lowest setting. |
Overall height: | 1271 mm (50.0 inches) |
Overall length: | 2191 mm (86.3 inches) |
Overall width: | 827 mm (32.6 inches) |
Ground clearance: | 330 mm (13.0 inches) |
Wheelbase: | 1492 mm (58.7 inches) |
Fuel capacity: | 6.40 litres (1.69 US gallons) |
Oil capacity: | 1.80 litres (1.9 US quarts) |
Other specifications | |
Color options: | Red/white |
Starter: | Kick |
Electrical: | 12V 6Ah (10HR) battery. |
Comments: | Model id: CRF450R |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | CMSNL provides online schematics & OEM parts |
Motocross parts | Parts and accessories available from Revzilla Motocross |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 15 Honda CRF450R discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
Technical issues with this bikeBikez.com has a discussion group for every motorcycle. Here you may find answers to common questions about the model. If you do not find what you are looking for, you can ask questions. Try out the 2015 Honda CRF450R discussion forum. You can sign up for e-mail notifications when other users answer you. If you have information about any technical issue related to this motorcycle, please leave a comment for other riders. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/honda_crf450r_2015.php
Komentar :
Posting Komentar