Peugeot 205 T16 Engine
Peugeot 205 T16 Evolution 2 group B (1985)
Home » Rally Cars » Peugeot 205 T16 Evolution 2
![]() | Development chain 1984: Peugeot 205 T16 1985: Peugeot 205 T16-E2 1999: Peugeot 206 WRC | Development level Group B Evolution 2 Group B Evolution 1 Group A |
Driving on board: see video
Specifications
20 units built
Group/Class | B/12 | Homologation number: B262 (09/02 ET) | |
Years active | 1985 - 1986 | Homologation start: 1/5/1985 Homologation end: 31/12/1990 | |
Engine | |||
---|---|---|---|
Type | PSA XU8T, straight 4cyl, 4 stroke, petrol engine | located centrally to co-drivers side (LHD) in front of rear axle, transverse with 20o backwards inclination | |
Capacity | 1775 cc | WRC: x 1.4 = 2485 cc 1988: x 1.7 = 3017 cc | |
Bore x Stroke (mm) | 83.0 x 82.0 | ||
Compression ratio | 7.0:1 | ||
Output power - torgue | 460 HP (at 2.6 bar) / 7600 rpm 480 HP (at 2.8 bar) 550 HP (at 3.0 bar) | 50.0 kgm (490 Nm) / 5500 rpm | |
Main bearings | forged steel crankshaft with 5 main bearings 60mm diameter | connecting rod length between centers 140mm, big end bearing tunnel diameter 53.7mm | |
Materials | block: aluminium alloy | cylinderhead: cross flow aluminium alloy with hemispherical combustion chambers | |
Cams/valves | 2 overhead camshafts (DOHC), belt driven | 4 valves/cyl. - 16 valves total. 33.4mm inlet valves diameter, 30mm exhaust valves diameter. 49.5o angle between inlet valve axis and exhaust valve axis (not symmetrical) | |
Aspiration | Garrett T31 (11 blades steel turbine 56.62/64.95mm in/out diameter, 7+7 blades aluminium compressor 54.92/75.95mm in/out diameter) turbocharger with air/air intercooler, Bosch K-jetronic multipoint hydraulic fuel injection | pressure: 2.6 - 3.0 bar | |
Ignition | electronic, firing order 1-3-4-2 | ||
Cooling system | jacketed watercooled with pump, radiator, fan and thermostat | ||
Lubrication system | wet sump, dry sump with 5 stages pump | ||
Transmission | |||
Type | four wheel drive | 5 speed manual gearbox | |
Gearbox ratios | 1st: 2.923/1 (38/13) 2nd: 1.944/1 (35/18) 3rd: 1.407/1 (38/27) 4th: 1.129/1 (35/31) 5th: 0.969/1 (32/33) R: 3.154/1 (41/22 x 22/13) | 1st: 2.533/1 (38/15) 2nd: 1.789/1 (34/19) 3rd: 1.357/1 (38/28) 4th: 1.129/1 (35/31) 5th: 0.961/1 (25/26) R: 3.154/1 (41/22 x 22/13) | 1986: 1st: 2.533/1 (38/15) 2nd: 1.789/1 (34/19) 3rd: 1.357/1 (38/28) 4th: 1.129/1 (35/31) 5th: 0.961/1 (25/26) 6th: 0.806/1 (25/31) R: 3.154/1 (41/22 x 22/13) |
Diffrential ratio | front/rear 3.888/1 (35/9), Center differential 1.130/1 (26/23), 1.380/1 (29/21), 1.217/1 (28/23). 1986: 1.526/1 (29/19), 1.611/1 (29/18) | spiral bevel gears center epicyclic differential with viscous coupling (see picture), hypoid spiral bevel gears limited slip 25% front and 75% rear ZF differentials | |
Clutch | ventilated double disk | ||
Chassis-body | |||
Type | steel monocoque 20C central frame enforced with tubular roll cage and one steel subframe for front engine bay and suspension and one steel subframe for rear suspension. 2 door hatchback steel bodyshell with polyester bonnets. Two polyester body blocks at front and rear, and polyurethane bumpers. Front and big rear aerofoils to increase downforce | ||
Front suspension | double 'A' wishbones with coil spring, telescopic bilstein shock absorbers and antiroll bar | ||
Rear suspension | double 'A' wishbones with coil spring, telescopic bilstein shock absorbers and antiroll bar | ||
Steering system | rack and pinion with hydraulic power assistance | 2.5 turns lock to lock. 19.2/1, 17.28/1, 15.7/1 | |
Brakes | Front ventilated disks 273mm diameter with 1 cast iron+aluminium piston caliper 54mm diameter. Rear ventilated disks 273mm diameter with 1 cast iron+aluminium piston caliper 50mm diameter. Front 278mm diameter with 4 aluminium or aluminium+magnesium piston calipers 38.1mm diameter. Rear 278mm diameter with 4 aluminium or aluminium+magnesium piston calipers 38.1mm diameter. Front 300mm diameter with 4 aluminium or aluminium+magnesium piston calipers 41.2mm diameter. Rear 300mm diameter with 4 aluminium or aluminium+magnesium piston calipers 41.2mm diameter. 1986: Front/rear ventilated discs 327mm diameter with aluminium+magnesium 4 to 8 piston calipers 32 to 42mm diameter. Or front/rear solid discs 318/320/322/324mm diameter with 1 aluminium piston caliper 44.45mm diameter 5/1986: inboard location for front/rear brakes, on the differential case | dual circuit with vacuum servo, adjustable ratio split front to rear | |
Dimensions | |||
length: 3.825 m (150.6") | 1.770 m (69.7") | height: 1.330 m (52.4") | |
wheelbase: 2.540 m (100.0") | front track: 1.430 m (56.3") | rear track: 1.430 m (56.3") | |
Rims - tires | 15" | Michelin TRX, front 20.69x390, rear 23.59x390 | |
Weight | 910 - 1000 kg | ||
Fuel tank | 2 x 54 = 108 lt, 1 x 54 + 1 x 25 = 79 lt |
Results in WRC
Statistics
1985 | 1986 | Total | |||||
Total works WRC results | |||||||
Races/wins | 4/1 | 12/6 | 16/7 | ||||
Entries/finishes | 7/4 | 31/19 | 38/23 (60.6%) | ||||
Total points | 33 | 151 | 184 (11.500 per race) (4.842 per entry) |
Races
Works team: Peugeot Talbot Sport
Click on tabs
- 1985
- 1986
Season
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver | Team | M.C | SVE Entry list | POR | KEN | TdC | GRE | N.Z | ARG | FIN | S.R | (CdI) | RAC | ||
Timo Salonen Seppo Harjanne C202 | works | 1st | |||||||||||||
Timo Salonen Seppo Harjanne C204 | works | 2nd | oil pres sure | ||||||||||||
Bruno Saby Jean-François Fauchille C201 | works | 2nd | |||||||||||||
Bruno Saby Jean-François Fauchille C205 | works | eng ine | |||||||||||||
Kalle Grundel Peter Diekmann C205 | works | acci dent | |||||||||||||
Kalle Grundel Peter Diekmann C203 | works | 5th | |||||||||||||
Total points () | 33 | 9 | 15 | 9 | |||||||||||
Statistics | |||||||||||||||
Works starts/finishes | 7/4 | 1/1 | 2/2 | 2/1 | 2/0 |
Season
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver | Team | MC | SVE Entry list | POR | KEN | TdC | GRE | NZ | ARG | FIN | (CdI) | SR | RAC | (Oly) | |
Timo Salonen Seppo Harjanne C206 | works | 2nd | susp ens ion | ||||||||||||
Timo Salonen Seppo Harjanne C209 | works | oil loss | |||||||||||||
Timo Salonen Seppo Harjanne C210 | works | with drawn | |||||||||||||
Timo Salonen Seppo Harjanne C217 | works | 5th | |||||||||||||
Timo Salonen Seppo Harjanne C213 | works | acci dent | |||||||||||||
Timo Salonen Seppo Harjanne C211 | works | 1st | acci dent | ||||||||||||
Timo Salonen Seppo Harjanne C207 | works | 1st | |||||||||||||
Juha Kankkunen Juha Piironen C207 | works | 5th | 1st | susp ens ion | excl uded | ||||||||||
Juha Kankkunen Juha Piironen C208 | works | 1st | with drawn | ||||||||||||
Juha Kankkunen Juha Piironen C211 | works | 5th | 3rd | ||||||||||||
Juha Kankkunen Juha Piironen C216 | works | 1st | |||||||||||||
Juha Kankkunen Juha Piironen C210 | works | 2nd | |||||||||||||
Juha Kankkunen Juha Piironen C214 | works | 2nd | |||||||||||||
Bruno Saby Jean-François Fauchille C208 | works | 6th | |||||||||||||
Bruno Saby Jean-François Fauchille C214 | works | 1st | |||||||||||||
Bruno Saby Jean-François Fauchille C212 | works | 3rd | eng ine | ||||||||||||
Bruno Saby Jean-François Fauchille C210 | works | excl uded | |||||||||||||
Shekhar Mehta Rob Combes C212 | works | 8th | |||||||||||||
Michèle Mouton Fabrizia Pons C207 | works | gear box | |||||||||||||
Stig Blomqvist Bruno Berglund C216 | works | 3rd | |||||||||||||
Stig Blomqvist Bruno Berglund C212 | works | 4th | |||||||||||||
Andrea Zanussi Popi Amati | works | excl uded | |||||||||||||
Mikael Sundström Voitto Silander C213 | works | 4th | |||||||||||||
Total points (1st) | 151 | 20 | 10 | 9 | 10 | 18 | 16 | 8 | 26 | 25 | 9 | ||||
Statistics | |||||||||||||||
Works starts/finishes | 31/19 | 3/3 | 2/1 | 2/0 | 2/2 | 3/1 | 3/2 | 2/2 | 3/1 | 3/3 | 4/0 | 3/3 | 1/1 |
Information and articles
Article from 4Τ 200, 5/1987
Click here
Article from 4T 177, 6/1985
Click here
Wikipedia
Click here
Source
Source
Source
Drawings
Source
Source
Engine
Source
KKK turbine
Πηγή
Transmission
Source
Source
Center differential
page revision: 113, last edited: 02 Oct 2019 18:17
Click here to edit contents of this page.
Click here to toggle editing of individual sections of the page (if possible). Watch headings for an "edit" link when available.
Append content without editing the whole page source.
Check out how this page has evolved in the past.
If you want to discuss contents of this page - this is the easiest way to do it.
View and manage file attachments for this page.
A few useful tools to manage this Site.
See pages that link to and include this page.
Change the name (also URL address, possibly the category) of the page.
View wiki source for this page without editing.
View/set parent page (used for creating breadcrumbs and structured layout).
Notify administrators if there is objectionable content in this page.
Something does not work as expected? Find out what you can do.
General Wikidot.com documentation and help section.
Wikidot.com Terms of Service - what you can, what you should not etc.
Wikidot.com Privacy Policy.
Source: http://tech-racingcars.wikidot.com/peugeot-205-t16-e2
Komentar :
Posting Komentar