Toyota Auris 2015 Specs
2015 Toyota Auris II (facelift 2015) 1.8 (136 Hp) Hybrid CVT
What is the body type, Toyota Auris II (facelift 2015)? | Hatchback, 5 Doors, 5 Seats |
---|---|
What is the fuel economy, Toyota Auris II (facelift 2015) 1.8 (136 Hp) Hybrid CVT? | 3.6 l/100 km 65.34 US mpg 78.47 UK mpg 27.78 km/l |
How ECO is the car, Toyota Auris 1.8 (136 Hp) Hybrid CVT? | 79 g/km CO2 Euro 6 W |
How fast is the car, 2015 Auris II (facelift 2015) 1.8 (136 Hp) Hybrid CVT? | 180 km/h | 111.85 mph 0-100 km/h: 10.9 sec 0-60 mph: 10.4 sec |
How much power, Toyota Auris Hatchback 2015 1.8 (136 Hp) Hybrid CVT? | 136 Hp, 142 Nm 104.73 lb.-ft. |
What is the engine size, Toyota Auris Hatchback 2015 1.8 (136 Hp) Hybrid CVT? | 1.8 l 1798 cm3 109.72 cu. in. |
How many cylinders, 2015 Toyota 1.8 (136 Hp) Hybrid CVT? | 4, Inline |
What is the drivetrain, Toyota Auris II (facelift 2015) Hatchback 2015 1.8 (136 Hp) Hybrid CVT? | Front wheel drive. FHEV (Full Hybrid Electric Vehicle). |
How long is this vehicle, 2015 Toyota Auris Hatchback? | 4330 mm 170.47 in. |
How wide is the vehicle, 2015 Toyota Auris Hatchback? | 1760 mm 69.29 in. |
What is the curb weight, 2015 Toyota Auris II (facelift 2015) 1.8 (136 Hp) Hybrid CVT? | 1385-1505 kg 3053.4 - 3317.96 lbs. |
How much trunk (boot) space, 2015 Toyota Auris Hatchback? | 360 l 12.71 cu. ft. |
- Toyota
- Toyota Auris
- 2015 Auris II (facelift 2015)
- 1.8 (136 Hp) Hybrid CVT
- 1.6 D-4D (112 Hp) start&stop
- 1.4 D-4D (90 Hp)
- 1.33 Dual VVT-i (99 Hp)
- 1.2 (116 Hp) start&stop Multidrive S
- 1.2 (116 Hp) start&stop
- 2015 Auris II (facelift 2015)
- Toyota Auris
General information | |
---|---|
Brand | Toyota |
Model | Auris |
Generation | Auris II (facelift 2015) |
Modification (Engine) | 1.8 (136 Hp) Hybrid CVT |
Start of production | 2015 year |
End of production | 2018 year |
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) |
Body type | Hatchback |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel consumption (economy) - urban | 3.9 l/100 km 60.31 US mpg 72.43 UK mpg 25.64 km/l |
Fuel consumption (economy) - extra urban | 3.9 l/100 km 60.31 US mpg 72.43 UK mpg 25.64 km/l |
Fuel consumption (economy) - combined | 3.6 l/100 km 65.34 US mpg 78.47 UK mpg 27.78 km/l |
CO2 emissions | 79 g/km |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 10.9 sec |
Acceleration 0 - 62 mph | 10.9 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 10.4 sec |
Maximum speed | 180 km/h 111.85 mph |
Emission standard | Euro 6 W |
Weight-to-power ratio | 10.2 kg/Hp, 98.2 Hp/tonne |
Weight-to-torque ratio | 9.8 kg/Nm, 102.5 Nm/tonne |
Electric cars and hybrids specs | |
Electric motor 1 | |
Electric motor power | 82 Hp |
Electric motor Torque | 207 Nm 152.68 lb.-ft. |
System power | 136 Hp @ 5200 rpm. |
System torque | 142 Nm @ 4000 rpm. 104.73 lb.-ft. @ 4000 rpm. |
Internal combustion engine specs | |
Power | 99 Hp @ 5200 rpm. |
Power per litre | 55.1 Hp/l |
Torque | 142 Nm @ 4000 rpm. 104.73 lb.-ft. @ 4000 rpm. |
Engine location | Front, Transverse |
Engine Model/Code | 2ZR-FXE |
Engine displacement | 1798 cm3 109.72 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Compression ratio | 13 |
Number of valves per cylinder | 4 |
Fuel System | Multi-point indirect injection |
Valvetrain | DOHC |
Engine oil capacity | 4.2 l 4.44 US qt | 3.7 UK qt |
Coolant | 7 l 7.4 US qt | 6.16 UK qt |
Space, Volume and weights | |
Kerb Weight | 1385-1505 kg 3053.4 - 3317.96 lbs. |
Trunk (boot) space - minimum | 360 l 12.71 cu. ft. |
Fuel tank capacity | 45 l 11.89 US gal | 9.9 UK gal |
Max. roof load | 75 kg 165.35 lbs. |
Permitted trailer load with brakes (12%) | 385 kg 848.78 lbs. |
Permitted trailer load without brakes | 385 kg 848.78 lbs. |
Permitted towbar download | 55 kg 121.25 lbs. |
Dimensions | |
Length | 4330 mm 170.47 in. |
Width | 1760 mm 69.29 in. |
Height | 1475 mm 58.07 in. |
Wheelbase | 2600 mm 102.36 in. |
Front track | 1535 mm 60.43 in. |
Rear (Back) track | 1535 mm 60.43 in. |
Minimum turning circle (turning diameter) | 11.0 m 36.09 ft. |
Drivetrain, brakes and suspension specs | |
Drive wheel | Front wheel drive |
Front suspension | Independent, Spring McPherson, with stabilizer |
Rear suspension | Double wishbone |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 205/55 R16 |
Wheel rims size | 6.5J x 16 |
Source: https://www.auto-data.net/en/toyota-auris-ii-facelift-2015-1.8-136hp-hybrid-cvt-22610
Komentar :
Posting Komentar